Beijing Airport Terminal 3
Terminal 3 of Beijing Capital Airport
To meet the ever-growing demand of passengers and Olympic 2008, the construction of Terminal 3 started on March 28, 2004, and was opened was opened on February 29, 2008, and March 26, 2008, in two stages.
It has a unique modernistic design by a consortium of NACO, Netherlands Airport Consultants B.V., UK Architect Foster and Partners and ARUP. It is the second largest airport terminal in the world, only after Terminal 3 of the Dubai International Airport.
Terminal 3 has 3 Terminal buildings: T3-C, T3-D, and T3-E. T3-C is dedicated for domestic flights, Terminal 3E for international flight departures and arrivals (including Hong Kong, Macau and Taiwan) while and Terminal 3D, used to be "Olympics Hall" for charter flights and is also used for international flights.
Some 26 national and international airlines have moved into this building that runs 2900 meters long from north to south.
Currently, T3 mainly houses Air China, Oneworld, Star Alliance, and other domestic and international flights.
Airlines in Terminal 3
| Airlines | Airline Code | Terminal | Check-in Counter | Phone Number |
| Air China 中国国际航空公司 | CA | T3 | International F01-F18, H01-16; Domestic H17-32 J01-J16, K01-16 Team L01-10 | 4008-100-999; 4008-986-999 |
| Shandong Airlines 山东航空公司 | SC | T3 | K01-16 | 400-60-96777 |
| Sichuan Airlines 四川航空公司 | 3U | T3 | K01-16 | |
| Beijing-Shanghai Air Express 京沪空中快线 | T3 | |||
| Austrian Airlines 奥地利航空公司 | OS | T3 | D11-D16 | 4008-810-770 |
| Scandinavian Airlines 北欧航空公司 | SK | T3 | E01-E08 | |
| Germany Lufthansa Airlines 德意志汉莎航空公司 | LH | T3 | E23-E34 | 010-64598866 |
| Asiana Airlines 韩亚航空公司 | OZ | T3 | D25-D32 | 400-650-8000 |
| Air Canada 加拿大航空公司 | AC | T3 | C01-C09 | 1-888-247-2262 |
| United Airlines 美国联合航空公司 | UA | T3 | D01-D10 | 800-810-8282 |
| ANA Airlines 全日空航空公司 | NH | T3 | D17-D24 | 4008-82-8888 |
| Turkish Airlines 土耳其航空公司 | TK | T3 | D23-D32 | +90-212-444-0-849 |
| Egypt Airlines 埃及航空公司 | MS | T3 | C27-C32 | 010-64591303; 010-64571118 |
| Thai Airways International 泰国国际航空公司 | TG | T3 | E08-E16 | 010-85150088 |
| Singapore Airlines 新加坡航空公司 | SQ | T3 | E17-E25 | 010-64532556/57/58 |
| Finnair 芬兰航空公司 | AY | T3 | C02-C09 | 010-65127180 |
| Cathay Pacific 国泰航空公司 | CX | T3 | C17-C24; C01-C02 | 400-888-6628 |
| Australian Qantas Airways 澳大利亚澳洲航空公司 | QF | T3 | 010-65679006 | |
| British Airways 英国航空公司 | BA | T3 | B01-B10 | 010-64590081/82/83 |
| Japan Airlines 日本航空公司 | JL | T3 | C07-C16 | |
| Dragonair 港龙航空公司 | KA | T3 | C20-C32 | 400-888-6628 |
| Emirates Airlines 阿联酋航空公司 | EK | T3 | D01-D10 | 010-51088696 |
| Israel Airlines 以色列航空公司 | LY | T3 | A13-A19 | 010-58797358 |
| Qatar Airlines 卡塔尔航空公司 | QR | T3 | E27-E34 | 010-59235100 |
| S7 Airlines 俄罗斯新西伯利亚航空公司 | S7 | T3 | C01-C06 | 010-65529672/73 |
| Air Macau 澳门航空公司 | NX | T3 | B01-B05; B11-B15 | 010-64530165/66/67 |
| China Airlines 台湾中华航空公司 | CI | T3 | B17-B26 | 400-888-6998 |
| Etihad Airways 阿联酋阿提哈德航空公司 | EY | T3 | B13-B19 | 010-85217988 |
| BR Eva Air 长荣航空公司 | BR | T3 | B18-B25 | 400-886-5889 |
| Shenzhen Airlines 深圳航空公司 | ZH | T3 | 400-88-95080 | |
| Mandarin Airlines 华信航空公司 | AE | T3 | 400-888-6998 | |
| Air New Zealand 新西兰航空公司 | NZ | T3 | E08-E16 | 010-65870000 |
| Continental Airlines 大陆航空公司 | CO | T3 | D11-D16; C17-C19 | |
| Mongolia Airlines蒙古航空公司 | OM | T3 | D11-D16 | 010-65079297; 010-65061231 |
| Ural Airlines 乌拉尔航空公司 | U6 | T3 | B22-B26 | +86-158-01407214 |
| American Airlines Inc. 美国航空公司 | AA | T3 | ||
| TRANSAERO AIRLINES 俄罗斯洲际航空公司 | UN | T3 | ||
| Swiss International 瑞士国际航空公司 | LX | T3 | D18-D23 |


